Cookie Duration Guide
Understand how affiliate cookies work and why duration matters for your earnings. Compare programs and choose wisely.
What Are Affiliate Cookies?
Affiliate cookies are small text files stored in a visitor's browser when they click your affiliate link. They track the referral so you receive credit when the visitor makes a purchase.
The cookie contains a unique identifier linking the visitor to your affiliate account. When they complete a purchase within the cookie duration window, you earn your commission.
Think of it like a digital breadcrumb trail - it helps merchants know that you sent them the customer.
How Cookies Work
Visitor Clicks Your Link
Cookie is placed in their browser
Cookie Duration Active
Tracks them for the set period (e.g., 30 days)
Purchase Made
You earn commission if within window
Cookie Expires
Purchases after expiry = no commission
Why Cookie Duration Matters
Longer = Better
Higher-priced items need more consideration time. A 90-day cookie gives customers time to research and return to purchase.
More Conversions
Studies show most affiliate conversions happen within 7 days, but 20-30% occur later. Longer cookies capture these delayed purchases.
Higher Earnings
A program with 90-day cookies vs 24-hour cookies could mean 2-3x more attributed sales from the same traffic.
Compare Programs by Cookie Duration
Filter and sort programs to find the best cookie durations for your strategy.
| Program | Category | Cookie Duration | Commission | Rating | Quality |
|---|---|---|---|---|---|
| AWeber | Software | 365 days | 30% recurring | 4.3 | Excellent |
| WP Engine | Web Hosting | 180 days | $200 minimum per sale | 4.8 | Excellent |
| HubSpot | Software | 180 days | 15-30% recurring or bounty | 4.6 | Excellent |
| SEMrush | Software | 120 days | $200 per sale + 40% recurring | 4.8 | Excellent |
| GetResponse | Software | 120 days | 33% recurring or $100 bounty | 4.5 | Excellent |
| Bluehost | Web Hosting | 90 days | $65-130 per sale | 4.5 | Excellent |
| ConvertKit | Software | 90 days | 30% recurring | 4.5 | Excellent |
| Teachable | Education | 90 days | 30% recurring | 4.3 | Excellent |
| A2 Hosting | Web Hosting | 90 days | $55-125 per sale | 4.3 | Excellent |
| Cloudways | Web Hosting | 90 days | $50 per sale + 7% recurring | 4.5 | Excellent |
| Notion | Software | 90 days | 50% of first year | 4.6 | Excellent |
| Monday.com | Software | 90 days | $40-200 per sale | 4.5 | Excellent |
| ExpressVPN | VPN & Security | 90 days | $13-36 per sale | 4.7 | Excellent |
| ActiveCampaign | Software | 90 days | 20-30% recurring | 4.6 | Excellent |
| Grammarly | Software | 90 days | $0.20 per free signup, $20 per Premium | 4.5 | Excellent |
| Thinkific | Education | 90 days | 30% recurring | 4.4 | Excellent |
| Freshworks | Software | 90 days | $50-500 per sale | 4.3 | Excellent |
| Calendly | Software | 90 days | 20% recurring for 12 months | 4.5 | Excellent |
| Zapier | Software | 90 days | 25% recurring | 4.6 | Excellent |
| Binance Affiliate | Cryptocurrency | 90 days | Up to 50% trading fees | 4.8 | Excellent |
| Bybit Affiliate | Cryptocurrency | 90 days | Up to 30% trading fees | 4.4 | Excellent |
| Kraken Affiliate | Cryptocurrency | 90 days | $10 per referral | 4.2 | Excellent |
| cbdMD Affiliate | CBD | 90 days | 20% per sale | 4.2 | Excellent |
| Jasper AI Affiliate | AI Tools | 90 days | 30% recurring | 4.7 | Excellent |
| Writesonic Affiliate | AI Tools | 90 days | 30% lifetime recurring | 4.4 | Excellent |
| Notion Affiliate | Software | 90 days | 50% of first payment | 4.7 | Excellent |
| Grammarly Affiliate | Software | 90 days | $0.20/free + $20/premium | 4.5 | Excellent |
| Cloudways Affiliate | Web Hosting | 90 days | $30-125 per sale | 4.5 | Excellent |
| ProWritingAid | Software | 90 days | 30% recurring | 4.5 | Excellent |
| Buzzsprout | Software | 90 days | 30% recurring | 4.5 | Excellent |
| MonsterInsights | Software | 90 days | 30% recurring | 4.4 | Excellent |
| TubeBuddy | Software | 90 days | 30% recurring | 4.6 | Excellent |
| Teachable | Education | 90 days | 30% recurring | 4.5 | Excellent |
| Notion | Software | 90 days | 50% of first year | 4.7 | Excellent |
| Cal.com | Software | 90 days | 30% recurring | 4.4 | Excellent |
| SiteGround | Web Hosting | 60 days | $50-125 per sale | 4.7 | Good |
| Kinsta | Web Hosting | 60 days | $50-500 per sale + 10% recurring | 4.7 | Good |
| 1Password | VPN & Security | 60 days | 25% of first year | 4.6 | Good |
| TubeBuddy | Software | 60 days | 30-50% recurring | 4.4 | Good |
| Surfer SEO | Software | 60 days | 25% recurring | 4.5 | Good |
| Ahrefs | Software | 60 days | 20% recurring | 4.7 | Good |
| Pipedrive | Software | 60 days | 33% recurring for 12 months | 4.4 | Good |
| PokerStars Affiliates | Casino | 60 days | 25-35% revenue share | 4.5 | Good |
| Surfer SEO Affiliate | AI Tools | 60 days | 25% recurring | 4.6 | Good |
| Copy.ai Affiliate | AI Tools | 60 days | 45% first month | 4.3 | Good |
| Kinsta Affiliate | Web Hosting | 60 days | $50-500 + 10% recurring | 4.7 | Good |
| WP Engine | Web Hosting | 60 days | $100-200 per sale | 4.6 | Good |
| ConvertKit | Software | 60 days | 30% recurring | 4.6 | Good |
| Systeme.io | Software | 60 days | 40% recurring | 4.5 | Good |
| ClickFunnels | Software | 45 days | 40% recurring | 4.4 | Good |
| Airtable | Software | 45 days | $10-100 per signup | 4.4 | Good |
| Credit Karma | Finance | 45 days | $1-50 per lead/signup | 4.4 | Good |
| LastPass | VPN & Security | 45 days | $2-10 per signup | 4.0 | Good |
| Elementor | Software | 45 days | 50% per sale | 4.6 | Good |
| 888 Partners | Casino | 45 days | 25-40% revenue share | 4.5 | Good |
| eHarmony Affiliate | Dating | 45 days | $10-188 per lead | 4.3 | Good |
| Template Monster Affiliate | Software | 45 days | 20-30% per sale | 4.2 | Good |
| Shopify | Software | 30 days | $150 per sale | 4.7 | Good |
| Fiverr | Freelance | 30 days | $15-150 per sale | 4.3 | Good |
| NordVPN | VPN & Security | 30 days | 40-100% | 4.6 | Good |
| Hostinger | Web Hosting | 30 days | 60% per sale | 4.4 | Good |
| Wix | Software | 30 days | $100 per sale | 4.2 | Good |
| Canva | Software | 30 days | $36 per Pro signup | 4.5 | Good |
| Slack | Software | 30 days | 15% recurring for 12 months | 4.3 | Good |
| Zoom | Software | 30 days | 10-20% recurring | 4.4 | Good |
| Adobe Creative Cloud | Software | 30 days | 85% of first month or 8.33% of annual | 4.6 | Good |
| Robinhood | Finance | 30 days | $5-20 per funded account | 4.1 | Good |
| Coinbase | Finance | 30 days | $10 per qualified trade | 4.3 | Good |
| Wise | Finance | 30 days | $15-20 per active user | 4.5 | Good |
| Revolut | Finance | 30 days | $5-30 per active account | 4.2 | Good |
| Skillshare | Education | 30 days | $7-67 per signup | 4.4 | Good |
| MasterClass | Education | 30 days | 25% per sale | 4.5 | Good |
| Coursera | Education | 30 days | 20-45% per purchase | 4.4 | Good |
| LinkedIn Learning | Education | 30 days | $3-30 per signup | 4.3 | Good |
| Surfshark | VPN & Security | 30 days | 40% per sale | 4.5 | Good |
| Dashlane | VPN & Security | 30 days | $4-7 per sale | 4.3 | Good |
| Mailchimp | Software | 30 days | $30 per paid signup | 4.4 | Good |
| Podia | Education | 30 days | 30% recurring | 4.3 | Good |
| Kajabi | Education | 30 days | 30% recurring | 4.5 | Good |
| VidIQ | Software | 30 days | 25% recurring | 4.3 | Good |
| Jasper AI | Software | 30 days | 30% recurring | 4.5 | Good |
| Mangools | Software | 30 days | 30% recurring | 4.4 | Good |
| Bet365 Affiliates | Casino | 30 days | Up to 30% revenue share | 4.7 | Good |
| DraftKings Affiliates | Casino | 30 days | $25-100 CPA | 4.6 | Good |
| BetMGM Partners | Casino | 30 days | $50-200 CPA | 4.4 | Good |
| Coinbase Affiliate | Cryptocurrency | 30 days | $10 per referral | 4.5 | Good |
| Ledger Affiliate | Cryptocurrency | 30 days | 10% per sale | 4.3 | Good |
| Match.com Affiliates | Dating | 30 days | 50-75% per sale | 4.4 | Good |
| EliteSingles Affiliate | Dating | 30 days | $7-12 per lead | 4.1 | Good |
| Charlotte's Web Affiliate | CBD | 30 days | 15% per sale | 4.4 | Good |
| Joy Organics Affiliate | CBD | 30 days | 25% per sale | 4.5 | Good |
| Policygenius Affiliate | Insurance | 30 days | $15-100 per lead | 4.4 | Good |
| Liberty Mutual Affiliate | Insurance | 30 days | $5-20 per quote | 4.2 | Good |
| Midjourney (via Gumroad) | AI Tools | 30 days | 10% per sale | 4.5 | Good |
| Claude / Anthropic Partners | AI Tools | 30 days | Contact for rates | 4.6 | Good |
| SSENSE Affiliate | Luxury | 30 days | 5-7% per sale | 4.1 | Good |
| Farfetch Affiliate | Luxury | 30 days | 7% per sale | 4.4 | Good |
| Canva Affiliate | Software | 30 days | $36 per Pro signup | 4.6 | Good |
| Robinhood Affiliate | Finance | 30 days | $5-20 per referral | 4.3 | Good |
| Acorns Affiliate | Finance | 30 days | $10 per signup | 4.1 | Good |
| MyProtein Affiliate | Health | 30 days | 8% per sale | 4.3 | Good |
| Athletic Greens (AG1) | Health | 30 days | $20 per sale | 4.5 | Good |
| Skillshare Affiliate | Education | 30 days | $7 per referral | 4.4 | Good |
| MasterClass Affiliate | Education | 30 days | 25% per sale | 4.6 | Good |
| Booking.com Affiliate | Travel | 30 days | 25-40% per booking | 4.7 | Good |
| ASOS Affiliate | Fashion | 30 days | 5% per sale | 4.2 | Good |
| Tailwind Brands Affiliate | Fashion | 30 days | 15% per sale | 4.4 | Good |
| Raffles Health | Health | 30 days | 12% per sale | 4.3 | Good |
| Chewy Affiliate | Pet Care | 15 days | $15 per new customer | 4.5 | Average |
| NET-A-PORTER Affiliate | Luxury | 14 days | 6% per sale | 4.3 | Average |
| Nordstrom Affiliate | Fashion | 14 days | 2-11% per sale | 4.4 | Average |
| Target | E-commerce | 7 days | 1-8% per sale | 4.2 | Average |
| Udemy | Education | 7 days | 15% per sale | 4.2 | Average |
| BarkBox Affiliate | Pet Care | 7 days | $18 per subscription | 4.3 | Average |
| Petco Affiliate | Pet Care | 7 days | 4-8% per sale | 4.1 | Average |
| Expedia Affiliate | Travel | 7 days | 6-12% per booking | 4.3 | Average |
| Walmart | E-commerce | 3 days | 1-4% per sale | 4.1 | Short |
| AliExpress | E-commerce | 3 days | 3-9% per sale | 3.9 | Short |
| Amazon Associates | E-commerce | 24 hours | 1-10% | 4.2 | Short |
| eBay Partner Network | E-commerce | 24 hours | 1-4% of sale price | 4.0 | Short |
Best Practices for Maximizing Conversions
Create Urgency Without Being Pushy
Mention limited-time offers or seasonal deals when they exist. This encourages faster decisions while staying honest with your audience. Phrases like "currently on sale" or "limited availability" can help convert within your cookie window.
Use Multiple Touchpoints
Place affiliate links in multiple relevant contexts - comparison tables, in-text mentions, and dedicated review sections. Each interaction refreshes the cookie and increases the chance of conversion within the window.
Consider the Purchase Cycle
Match programs with appropriate cookie durations to your content. High-ticket items (software, hosting) need longer cookies (60-120 days). Impulse purchases (books, small items) work fine with shorter windows.
Build an Email List
Email allows you to re-engage visitors multiple times, refreshing cookies and providing additional opportunities to convert. A well-timed follow-up email with your affiliate link can capture sales that would otherwise be lost.
Prioritize Longer Cookie Programs
When comparing similar programs, give preference to those with longer cookie durations. A 90-day cookie vs 30-day cookie could mean 20-40% more attributed conversions from the same content and traffic.
Find Programs with Great Cookie Durations
Browse our full directory to find programs that give you the best chance of earning commissions.